CRUSADERS
Tri-State Christian Academy
Girls Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
23 | Ashton Banks | 2019 | |||
15 | Olivia Boas | 2019 | |||
Taber Epley | 2018 | ||||
6 | Caroline Ford | 2018 | |||
24 | Meghan Horney | 2019 | |||
4 | Jade Johnson | 2020 | |||
2 | Jordie Malizzi | 2019 | |||
8 | Lily Planck | 2019 | |||
3 | Emma Rhoda | 2019 | |||
20 | Julia Shafransky | 2019 | |||
11 | Aubree Smith | 2019 | |||
9 | Dana Steward | 2020 | |||
22 | Elia Steward | 2018 | |||
1 | Holly VanVoorhis | 2019 |
https://tristatechristianathletics.com