CRUSADERS
Tri-State Christian Academy
Boys Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight | Player Bio |
---|---|---|---|---|---|---|
5 | Brandon Banks | Sr |
|
|||
3 | Alex Cifolelli | So |
|
|||
10 | Daniel Donnelly | Sr |
|
|||
13 | Gabriel Giesing | Fr |
|
|||
21 | Paul Giesing | Sr |
|
|||
Ethan Henry | So |
|
||||
Eliyabu Kibuka | So |
|
||||
Dylan Kirkwood | So |
|
||||
22 | Devin Malloy | So |
|
|||
17 | Maxwell McAndrews | So |
|
|||
7 | Alex Megenhardt | Sr |
|
|||
16 | Benjamin Morris | Fr |
|
|||
4 | Gideon Peterson | So |
|
|||
0 | Ryan Rash | Jr |
|
|||
Jared Shepard | Jr |
|
||||
11 | Luke Silva | Jr |
|
|||
2 | Nathan Walton | So |
|
|||
9 | Timothy Walton | Sr |
|
|||
6 | Ryan Wilson | So |
|
|||
8 | Ethan Wolfe | Sr |
|
https://tristatechristianathletics.com