CRUSADERS
Tri-State Christian Academy
Boys Varsity Basketball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
2 | Jacob Falko | G | 2018 | 5'11" | |
53 | Matthew Haskell | C | 2019 | 6'4" | |
23 | Brandon Mixon | F | 2018 | 6'2" | |
0 | Benjamin Morris | G | 2020 | 5'8" | |
10 | Hans Pfadt | G | 2018 | 5'11" | |
1 | Ryan Rash | G | 2018 | 5'10" | |
25 | Nathan Walton | G | 2019 | 5'7" | |
11 | Ryan Wilson | G | 2019 | 5'11" |
https://tristatechristianathletics.com