CRUSADERS
Tri-State Christian Academy
Girls Middle School Basketball
Roster.
Number | Name | Position | Year | Player Bio |
---|---|---|---|---|
Natalia Episcopo | SG | 8th |
|
|
Michelle Motanya | C | 6th |
|
|
Ashlyn Criddle | SF | 6th |
|
|
Amelia Daniels | PG/SG | 6th |
|
|
Hailee Fields | PG | 8th |
|
|
Kayla Gibbons | C | 8th |
|
|
Jules Harris | SG | 6th |
|
|
Summer Horton | SG | 6th |
|
|
Crystal Lenk | PF | 8th |
|
|
Grace Morris | PG | 7th |
|
|
Lilah Page | PF/C | 6th |
|
|
Bella Serabo | SF | 8th |
|
https://tristatechristianathletics.com