CRUSADERS
Tri-State Christian Academy
Boys Middle School Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Christian Banks | 2027 | ||||
benjamin barber | 2028 | ||||
grayson Coward | 2025 | ||||
Will Davis | 2025 | ||||
Jacob Dequina | 2026 | ||||
Landon Eichmann | 2026 | ||||
Grant Harris | 2026 | ||||
ashton koehler | 2026 | ||||
kenny koehler | 2027 | ||||
jamie lamana | 2025 | ||||
nick Marks | 2026 | ||||
Mai Ly Mason | 2027 | ||||
Riley Newton | 2026 | ||||
brandon radcliffe | 2028 | ||||
justina Radcliffe | 2025 | ||||
Robbie ratcliffe | 2027 | ||||
Anderson Scarbro | 2026 | ||||
cole sims | 2025 | ||||
Hayden Thomas | 2026 |
https://tristatechristianathletics.com